Perennials add value to your Adirondack home!
STORK ROAD FARM
has perennials... lots of them!
Typically with more than 100 varieties of field-grown perennials, STORK ROAD FARM is a great local source for both beloved and unusual plants. (plant list 2013-(more limited selection in 2013 while we build stock) Because we grow them here in the north country, we guarantee they're hardy. If you plant with care, and divide occasionally, you will enjoy years of beautiful perennials.
FROM MAY THROUGH early SEPTEMBER ...
In 2013, our perennials will be available through an "on-farm sale day" only...date to be announced.
We will NOT be at the Glens Falls Farmers Market, downtown Glens Falls this season (mid May - early Sept)
(Sorry...we're not open at the Farm/our house any longer except on advertised sale day(s).)
just give us a call: 251-2142 or send an email: storkroadfarm@frontiernet.net
![]()
Need Garden Prep and Design Tips? Click here!
![]()
Perennial AVAILABILITY 2013 (updated 4-24-13)
| www.storkroadfarm.com | ||||||
| 30 Stork Road, PO Box 146,North Creek, NY 12853 | ||||||
| (518) 251-2142 | ||||||
| Perennial Plant | Variety | Description | Zone | Blooms | Sun | Height |
| Aconitum (Common Monkshood) | napellus | dark blue helmet-shaped blossoms on tall spikes (N/A 2013) | Zone 3 | July | Sun | 36"-40" |
| Aconitum (Monkshood) | carmichaelii 'Arendsii' | dark blue helmet-shaped blossoms on tall spikes (N/A 2013) | Zone 3 | Aug-Sept | Sun | 4-5 feet |
| Alcea (Holly Hocks) | Garden Holly Hocks | (tall) reds, rose or pink flowers open from bottom to top | Zone 2 | June - July | Sun | 4-5 feet |
| Alchemilla (Lady's Mantle) | Mollis | mass of green-yellow flowers above attractive foliage | Zone 3 | June - July | Sun/Prt Sh/Shade | 16" - 18" |
| Allium (Nodding Onion) | cernuum pink | nodding pink flower clusters over glossy green foliage | Zone 3 | July - Aug | Sun | 16" - 20" |
| Aquilegia (Columbine) | vulgaris 'Cardinal' | long-spurred, large red and white bi-color | Zone 4 | May - June | Sun/Pt Shade | 24" - 28" |
| Artemisia (schmidtiana) | Silver Mound | dense mound of soft silvery foliage (N/A 2013) | Zone 3 | foliage | Sun | 8" - 12" |
| Asclepias (Butterfly Weed) | tuberosa | large heads of bright orange flowers (sold out 2012) | Zone 3 | August | Sun | 20" - 24" |
| Asters (Michaelmas Daisy) | n.a. 'Alma Potschke' | bright rose-pink; unique color, popular (limited in 2013) | Zone 3 | Aug - Sept | Sun | 3 - 4 feet |
| Asters (Michaelmas Daisy) | n.a. 'Purple Dome' | naturally compact, deep purple (limited in 2013) | Zone 3 | Aug - Oct | Sun | 12" - 18" |
| Astilbe (False Spirea) | a. ''Amethyst' | bright lavender-pink heads (sold out 2012) | Zone 3 | July | Pt Shade/Shade | 24" - 30" |
| Astilbe (False Spirea) | a. ''Burgundy Red' | the name says it all. Not too tall. Gorgeous red plume. | Zone 3 | July | Pt Shade/Shade | 24" - 30" |
| Astilbe (False Spirea) | a. ''Graanat' | between raspberry red and deep pink plumes (limited 2013) | Zone 3 | July | Pt Shade/Shade | 24" - 30" |
| Astilbe (False Spirea) | a. 'Snowdrift' | clear white flowers; medium height | Zone 3 | June - July | Pt Shade/Shade | 20" |
| Baptisia (False Indigo) *2010 | australis | dark blue, pea-like flowers on blue-green foliage (limited in 2013) | Zone 3 | May - June | Sun/Pt Shade | 3 - 5 feet |
| Campanula (Bellflower) | persicifolia 'Blue Bell' | Peach Leaved Bluebell; china blue flowers | Zone 3 | May - June | Sun/Prt Shade | 28" - 32" |
| Campanula (Clustered Bellflower) | glomerata 'Superba' | clusters of rich purple flowers atop 20" stems | Zone 3 | June | Sun/Prt Shade | 20" - 24" |
| Centaura (Armenian basket flower) | Macrocephala | fluffy lemon thistle like flowers on coarse tall stems (limited in 2013) | Zone 2 | June - July | Sun/Pt Shade | 3 - 4 feet |
| Centaura (Cornflower) | Montana | bushy plant producing wide, blue, thistle-like flowers | Zone 3 | June | Sun | 18" - 24" |
| Coreopsis (Tickseed) | 'Cosmic Eye' |
sunny yellow tickseed w/burgundy eye, compact, not as hardy as some others (limited in 2013) |
Zone 5 | June - July | Sun | 12" - 15" |
| Coreopsis (Tickseed) | 'Early Sunrise' |
golden-yellow, semi-double; compact, earliest to bloom (limited in 2013) |
Zone 4 | June - July | Sun | 18" - 20" |
| Coreopsis (Threadleaf) *1992 | verticillata 'Moonbeam' | mass of small, bright golden yellow flowers (limited in 2013) | Zone 4 | June - frost | Sun | 18" - 22" |
| Coreopsis (Threadleaf) | verticillata 'Zagreb' | mass of small yellow flowers; threadleaf foliage (limited in 2013) | Zone 4 | June - July | Sun | 12" - 20" |
| Dicentra (Old Fashioned Bleeding Heart) | spectabilis | delicate pink, heart-shaped flowers on long arms (limited in 2013) | Zone 3 | May-June | Prt Sh/Shade | 30" - 32" |
| Echinacea (Purple Coneflower) *1998 | p. 'Magnus' | stiff purple petals, tinged with red; orange cones | Zone 3 | July - Sept | Sun | 36 - 40" |
| Echinops (Globe Thistle) | Bannaticus 'Blue Glow' | intense round blue flower heads - great for drying (sold out 2012) | Zone 3 | July - Aug | Sun | 3 feet |
| Eryngium (Sea Holly) | planum 'Blue Glitter' |
shimmering blue blossoms on silvery blue stems; blue-green foliage (limited in 2013) |
Zone 4 | June-July | Sun | 36" - 40" |
| Euphorbia (Cushion Spurge) | dulcis 'Chameleon' |
orange flowers over deep mahogany foliage |
Zone 4 | May - June | Sun | 18" - 20" |
| Euphorbia (Cushion Spurge) | polychroma (Epithymoides) | yellow flowers; foliage turns rich dark red in fall | Zone 4 | May - June | Sun | 18" - 20" |
| Geranium (Crane's Bill) | endresii pink | 1" pink flowers on mounded sprawling foliage | Zone 3 | June - Aug | Sun/Pt Sh | 15" - 18" |
| Geranium (Crane's Bill) | himalayense (Lilac Geranium) | violet blue, red-pink center; burgundy veins | Zone 4 | June - July | Sun/Pt Sh | 10" - 15" |
| Helenium (Helen's Flower) | 'Sahin's Early Flowerer' | copper red flowers with orange & yellow streaks (sold out 2012) | Zone 3 | Aug - Sept | Sun | 32" - 34" |
| Helenium (Helen's Flower) | a. 'Zimbelstern' | yellow rays with copper-red contrasting dark centers (limited in 2013) | Zone 3 | Aug - Sept | Sun | 3 - 4 feet |
| Helleborus (Lenten Rose) |
o. 'Winter Thriller' Mix |
large, heavily spotted blossoms in shades of red, pink, purple, yellow, pale green, apricot and more; very early (limited in 2013) |
Zone 4 | Apr - May | Pt Shade/Shade | 18" - 22" |
| Hemerocallis (Mini Daylily) | 'Siloam June Bug' | glowing gold blooms with maroon eye; rebloomer | Zone 4 | July | Sun | 2 feet |
| Hemerocallis (Mini Daylily) | stella d'oro | golden yellow, compact, hardy; keeps blooming | Zone 4 | June - Aug | Sun | 18" - 22" |
| Hemerocallis (Day Lily) | 'Hyperion' | fragrant lemon yellow; an old-fashioned favorite | Zone 3 | July | Sun/Part Shade | 36" - 44" |
| Hemerocallis (Day Lily) | Lemon Lily (lilioasphodelus) | traditional early lemon yellow; terrific scent | Zone 3 | May - June | Sun/Part Shade | 3 feet |
| Hemerocallis (Day Lily) | 'Final Touch' | deep pink flowers with yellow centers - late bloomer | Zone 4 | July - Aug | Sun/Part Shade | 32" - 36" |
| Hemerocallis (Day Lily) | ''Fooled Me' | Award Winner: golden yellow w/deep red eye, pie crust edge | Zone 4 | July | Sun/Part Shade | 22" - 26" |
| Hemerocallis (Day Lily) | 'Red Volunteer' | 7" blooms of bright, deep red - GORGEOUS! (sold out 2012) | Zone 4 | July - Aug | Sun | 30" - 36" |
| Hemerocallis (Daylily) | 'Summer Wine' | 5" blooms of nearly purple red (limited in 2013) | Zone 4 | July - Aug | Sun | 28" - 32" |
| Hemerocallis (Daylily) | 'Tanarama' | 6" blooms of nearly mauve with pale yellow throat | Zone 4 | June - Aug | Sun | 24" - 28" |
| Hemerocallis (Day Lily) | tawny; daylily fluva | familiar rusty orange flowers; great for naturalizing | Zone 2 | June - July | Sun/Part Shade | 3 - 4 feet |
| Hemerocallis (Day Lily) | 'The Brick' | great for landscaping; burnt orange with yellow centers; very hardy | Zone 4 | July | Sun | 30" - 36" |
| Heuchera (Coral Bells) | 'Key Lime Pie' | brilliant citrus green frilly leaves (limited in 2013) | Zone 4 | June | Sun - Shade | 10" - 12" |
| Heucherella (Foamy Bells) | 'Gold Zebra' | shocking golden yellow leaves with dark red smattering over the whole leaf. Wow! Compact | Zone 4 | June | Sun/Part Shade | 10" - 12" |
| Hosta (Plantain Lily) | u. Albo Picta | wavy green leaves with silver centers, pale purple flowers | Zone 3 | June | Prt Sh/Shade | Sm - Med |
| Hosta | 'Halcyon Blue' | very blue leaves with violet blossoms, medium size (sold out 2012) | Zone 3 | July | Prt Sh/Shade | Medium |
| Hosta | 'Minuteman' | dark green centers contrast well with crisp white edges; more sun tolerant (sold out 2012) | Zone 3 | July | Prt Sh/Shade | Medium |
| Hosta | Royal Standard | medium green leaves; large fragrant white flowers (limited in 2013) | Zone 3 | August | Prt Sh/Shade | Med - Large |
| Hosta | 'Striptease' | dark green border, w/"strip" of white, gold center | Zone 3 | July | Prt Sh/Shade | Med - Large |
| Hosta | Wide Brim | dark green leaves w/white border; lavender flowers | Zone 3 | July | Prt Sh/Shade | Medium |
| Iris (Yellow Flag) | pseudoacorus | yellow bloom; ideal in moist location and good in dry | Zone 3 | June - July | Sun | 36" - 40" |
| Iris | German Iris | pale yellow bloom with violet markings; scented; really old-fashioned variety | Zone 3 | June | Sun/Prt Shade | 36 - 42" |
| Iris (Siberian) | siberica 'Gull's Wing' | large semi-ruffled white iris; nice blue-green foliage | Zone 3 | June-July | Sun/Prt Shade | 34" - 48" |
| Iris (Siberian) | "Purple Pencil" | deep purple, narrow bud; grass-like foliage | Zone 3 | June | Sun | 26 - 30" |
| Leucanthemum (Shasta Daisy) | 'Thomas Killen' | slightly ruffled petals on crested yellow center (limited in 2013) | Zone 4/5 | July - Aug | Sun | 24" - 30" |
| Liatris (Gayfeather) | spicata | rigid spikes of deep rosy purple (sold out 2012) | Zone 4 | July - Aug | Sun | 30" - 36" |
| Lilium (Asiatic) | 'Black Out' | dark red flowers with darker red centers; red speckles | Zone 4 | July | Sun | 48" - 52" |
| Lilium (Asiatic) | 'Elgrado' | warm, dark lavender flowers on strong stems; no speckles | Zone 4 | July | Sun | 32" - 36" |
| Lilium (Asiatic) | 'Lollypop' | pastel pink petals with white edges, lightly spotted | Zone 4 | June - July | Sun | 34" - 38" |
| Lilium (Asiatic) | 'Patricia's Pride' | white flowers with burgundy star center | Zone 4 | July | Sun | 24" - 28" |
| Lilium (Asiatic) | 'Val Di Sol' | large, darker, pure yellow flower; buds are large and upright | Zone 4 | July | Sun | 24" - 28" |
| Lilium (Asiatic) | 'Yeti' | pure white lily | Zone 4 | July | Sun | 36" - 42" |
| Lilium (Oriental) | 'Farolito' | pure pink flowers have white throats and maroon spots | Zone 4 | August | Sun | 14" - 18" |
| Lilium (Oriental) | 'Mona Lisa' | soft pink with dark vein, showy speckles | Zone 4 | July-Aug | Sun | 14" - 18" |
| Lilium (Oriental) | 'Pandora' | hot pink with white heart outlined in yellow | Zone 4 | July-Aug | Sun | 36" - 40" |
| Lilium (Oriental) | 'Salmon Star' | light salmon petals with a vivid coral stripe (sold out 2012) | Zone 4 | July-Aug | Sun | 36" - 40" |
| Lilium (Oriental) | 'Tiger Edition' | deep pink, red veins and speckles | Zone 4 | August | Sun | 36" - 42" |
| Lilium (Oriental) | 'White Stargazer' | outward facing, white fragrant blooms (sold out 2012) | Zone 4 | August | Sun | 28" - 36" |
| Lobelia (Great Blue) | Great Blue Lobelia | spires of deep blue, orchid-like flowers | Zone 4 | August | Sun/Part Shade | 28" - 34" |
| Lysimachia (Gooseneck Loosestrife) | clethroides | white spikes of clustered blossoms | Zone 4 | Jul - August | Sun/Part Shade | 2 - 3 feet |
| Lysimachia (Yellow Loosestrife) | 'Punctata' | whorls of yellow cup-shaped flowers circling sturdy stems | Zone 4 | June | Sun/Part Shade | 20" - 30" |
| Monarda (Bee Balm) | 'Blue Stocking' | blue-violet flowers on scented foliage (sold out 2012) | Zone 3 | June - July | Sun/Part Shade | 34" - 38" |
| Monarda (Bee Balm) | 'Coral Reef' | shimmery coral to pink, scented blossoms (sold out 2012) | Zone 3 | July | Sun | 24" - 32" |
| Monarda (Bee Balm) | Jacob Cline | vigorous, big red flowers, mildew-resistant (sold out 2012) | Zone 3 | June - July | Sun/Part Shade | 40" - 46" |
| Monarda (Bee Balm) | 'Raspberry Wine' | deep raspberry-looking buds open to wine red flowers | Zone 4 | June - July | Sun/Part Shade | 36" -40" |
| Paeonia (Peony) | 'Bowl of Beauty" | lovely single -- pink outside, vanilla inside (sold out 2012) | Zone 3 | June | Sun/Pt Shade | 32" - 36" |
| Paeonia (Peony) | 'Festiva Maxima' | large double blossoms of white w/crimson markings (sold out 2012) | Zone 3 | May - June | Sun/Pt Shade | 36" - 40" |
| Paeonia (Peony) | 'Mons. Jules Elie' | deep pink guard petals around a lighter pink center | Zone 3 | June | Sun/Pt Shade | 30" - 32" |
| Paeonia (Peony) | 'Nippon Beauty' | burgundy red, Japanese type with yellow tipped staminoids (sold out 2012) | Zone 3 | June | Sun/Pt Shade | 30" - 36" |
| Paeonia (Peony) | 'Sarah Bernhardt' | double flowering apple-blossom pink blooms | Zone 3 | June - July | Sun/Pt Shade | 32" - 36" |
| Phlox (Garden & Border Phlox) | p. 'Bright Eyes' | shell-pink flowers with sparkly red eyes | Zone 4 | JAug | Sun/Pt Shade | 26" - 36" |
| Phlox (Garden & Border Phlox) *2002 | paniculata 'David' | fragrant white blossoms; mildew-resistant | Zone 3 | Aug | Sun/Pt Shade | 3 - 4 feet |
| Phlox (Garden & Border Phlox) | p. 'Laura' | fuchsia-purple flowers with white star and dark eyes | Zone 4 | Jul-Aug | Sun/Pt Shade | 30" - 36" |
| Phlox (Creeping Phlox) | 'Candy Stripe' | two-tone pink and white blossoms over hew-like foliage | Zone 3 | May | Sun | 6" - 8" |
| Rudbeckia (Brown Eyed Susan) *1999 | fulgida 'Goldsturm' | golden yellow with black cone | Zone 4 | July - frost | Sun | 2 - 3 feet |
| Rudbeckia (Outhouse Flower) | 'Golden Glow' | big double golden flowers over green glossy foliage (limited in 2013) | Zone 3 | July - Aug | Sun/Part Shade | 4 - 5 feet |
| Rudbeckia (Branched) | triloba | mini golden yellow with black cone - branched | Zone 4 | July - frost | Sun | 2 - 3 feet |
| Salvia (Meadow Sage) *1997 | nemerosa 'May Night' | long lasting blue/violet spikes on low foliage (limited in 2013) | Zone 4 | May - June | Sun | 18" - 24" |
| Salvia (Meadow Sage) | n. 'Snow Hill' | pure white flower spikes on mound of grey-green foliage | Zone 3 | June - July | Sun | 18" - 20" |
| Salvia (Meadow Sage) | verticillata 'Purple Rain' | smoky purple flower spikes over a long period | Zone 4 | July | Sun | 18" - 20" |
| Sedum (Stonecrop) | s. 'Autumn Joy' | upright growing; dark rose clusters to bronze in fall | Zone 3 | Aug - Sept | Sun | 22" - 26" |
| Sempervivum (Hens & Chicks) | mixed - greens and purples | a mixture of the most popular varieties | Zone 4 | Jun - Aug | Sun/Part Shade | 1" - 3" |
| Spiraea | japonica 'Shirobana' | bicolor flat flower heads of pink and white; shrub | Zone 4 | July | Sun/Part Shade | to 5 feet |
| Stachys (Lambs Ear) | byzantina | 8" slivery, woolly white/green foliage with lavender spikes | Zone 4 | July | Sun | 18" - 20" |
| Stachys (Betony) | o. 'Hummelo' | plump wands of mauve purple-pink flower spikes | Zone 4 | June - July | Sun/Part Shade | 22" - 24" |
| Tradescantia (Spiderwort) | mixed | deep blue, pink or white flowers with yellow stamens | Zone 4 | June - July | Sun/Part Shade | 18" - 24" |
| Trycyrtis (Toad Lily) | h. 'Miyazaki Hybrids' | white orchid-like blossoms heavily spotted with purple; plant for close viewing | Zone 4 | Aug - Sept | Part Shade/Shade | 30" - 36" |
| Veronica (Speedwell) | spicata 'Royal Candles' | prolific, upright blue spikes (limited in 2013) | Zone 4 | July - Aug | Sun/Part Shade | 15" |
| Viola (Violets) | v. sororia | mixed blue violet and purple-centered white, great for naturalizing | Zone 3 | Apr - May | Sun/Part Shade | 3" - 6" |
| * Awarded Perennial Plant Association "Perennial Plant of the Year" | ||||||
| Strawberry (Fragaria) (Everbearing) | 'Tristar' | thick mat of dark green, delicious sweet berries | ||||
All contained within this site is ©2013 Karen Hanley. All Rights Reserved.